26 November 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
24. Latin Solo Dance 12 & Below - J - Round 1 | Recalled 14 Couples to 44B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 102 | Rainee Yan Yu Jing | Malaysia |
2 | 111 | Yeoh Xin Yuan | Malaysia |
3 | 148 | Tan Chu Fei | Malaysia |
4 | 153 | Doreen Yong Shin Tong | Malaysia |
5 | 154 | Belle Ooi Zhi Xuan | Malaysia |
6 | 163 | Tsai Yu Tong | Malaysia |
7 | 181 | Ines Ng Qing Mei | Malaysia |
8 | 196 | Mathis Chin Joe Soon | Malaysia |
9 | 220 | Piao ZhengRun | Malaysia |
10 | 243 | Amelia Tan | Malaysia |
11 | 265 | Svetlana Hor Xue Zen | Malaysia |
12 | 302 | Jovianne Gan Chun Ya | Malaysia |
13 | 366 | Grace Chong Ee Yan | Malaysia |
14 | 388 | Queenie Lim Sin Yee | Malaysia |
Adjudicators |
A. | M - John Tan - Singapore | B. | P - Ariel Llanillo - Philippine | C. | U - 林正 Lin Zheng - China |
D. | V - 蔡娓娓 Cai WeiWei - China | E. | M2 - Yeap Yen Chin - Malaysia | F. | M3 - Henry Chan - Malaysia |
G. | M5 - Ooi Hock Seng - Malaysia | H. | M7 - Dato' Frances Teoh - Malaysia | I. | M8 - Khor Kim Ho - Malaysia |